Jump to content

bracket buster


ORUProf

Recommended Posts

BRACKET BUSTER STANDINGS

www.thebracketboard.com

10-Jan-06

HOME TEAMS CONF Wins Loss % RPI AWAY TEAMS CONF Wins Loss % RPI

1 Northern Iowa MVC 12 2 0.857 13 1 Bucknell PAT 9 3 0.750 18 14 12

2 UW-Milwaukee HRZN 10 3 0.769 17 2 Missouri State MVC 10 3 0.769 21 13 13

3 Old Dominion CAA 11 4 0.733 24 3 Northern Illinois MAC 5 3 0.625 29 15 8

4 Nevada WAC 10 3 0.769 27 4 Northwestern St Sthlnd 6 5 0.545 38 13 11

5 Southern Illinois MVC 11 2 0.846 31 5 George Mason CAA 10 4 0.714 41 13 14

6 Manhattan Met Atl 8 4 0.667 39 6 Buffalo MAC 10 2 0.833 54 12 12

7 Creighton MVC 9 4 0.692 45 7 Akron MAC 7 3 0.700 62 13 10

8 Western Kentucky SBELT 9 4 0.692 48 8 Samford OVC 7 4 0.636 63 13 11

9 Winthrop BSTH 5 4 0.556 50 9 Illinois-Chicago HRZN 8 6 0.571 76 9 14

10 Wichita State MVC 11 4 0.733 51 10 Fresno State WAC 8 4 0.667 80 15 12

11 Bradley MVC 8 5 0.615 52 11 Butler HRZN 8 6 0.571 99 13 14

12 Iona Met Atl 9 3 0.750 56 12 Drake MVC 7 7 0.500 105 12 14

13 VCU CAA 9 4 0.692 58 13 Louisiana Tech WAC 8 6 0.571 108 13 14

14 Utah State WAC 8 4 0.667 64 14 Indiana State MVC 7 5 0.583 116 12 12

15 Loyola-Chicago HRZN 8 6 0.571 76 15 Tennessee Tech OVC 7 5 0.583 122 14 12

16 Ohio MAC 7 2 0.778 79 16 Siena Met Atl 7 5 0.583 131 9 12

17 Miami-OH MAC 6 5 0.545 81 17 Santa Clara WCC 6 6 0.500 133 11 12

18 Drexel CAA 9 6 0.600 84 18 Marist Met Atl 5 6 0.455 140 15 11

19 Hawaii WAC 8 4 0.667 86 19 Toledo MAC 6 4 0.600 143 12 10

20 Saint Mary's-CA WCC 5 5 0.500 95 20 Rider Met Atl 4 7 0.364 162 10 11

21 Hofstra CAA 10 2 0.833 96 21 Oral Roberts MidCon 7 8 0.467 163 12 15

22 Montana BSKY 10 2 0.833 98 22 Vermont AmEast 6 7 0.462 167 12 13

23 Saint Peter's Met Atl 7 6 0.538 104 23 UNC-Asheville BSTH 2 8 0.200 171 13 10

24 Loyola-MD Met Atl 9 3 0.750 111 24 Albany AmEast 8 6 0.571 172 12 14

25 Valparaiso MidCon 8 4 0.667 113 25 Illinois State MVC 5 7 0.417 179 12 12

26 Ball State MAC 2 6 0.250 134 26 Arkansas State SBELT 5 10 0.333 183 8 15

27 Pacific BWEST 8 5 0.615 135 27 UNC-Greenboro STHRN 6 8 0.429 190 13 14

28 Murray State OVC 8 4 0.667 137 28 Eastern Wash BSKY 4 10 0.286 191 12 14

29 Austin Peay OVC 9 5 0.643 142 29 High Point BSTH 7 4 0.636 197 14 11

30 Northeastern CAA 6 6 0.500 146 30 Wright State HRZN 6 6 0.500 199 12 12

31 Detroit HRZN 7 8 0.467 147 31 FDU NE 5 6 0.455 209 15 11

32 Kent State MAC 7 5 0.583 148 32 Niagara Met Atl 3 9 0.250 212 12 12

33 Jacksonville State OVC 4 7 0.364 157 33 SE Missouri State OVC 4 8 0.333 234 11 12

34 Eastern Kentucky OVC 5 8 0.385 178 34 Georgia State CAA 3 9 0.250 239 13 12

35 Boise State WAC 7 5 0.583 184 35 UT-Martin OVC 4 7 0.364 242 12 11

36 Evansville MVC 5 7 0.417 185 36 Fairfield Met Atl 3 8 0.273 245 12 11

37 UL-Lafayette SBELT 4 9 0.308 186 37 Delaware CAA 4 9 0.308 247 13 13

38 UC-Irvine BWEST 6 6 0.500 205 38 New Orleans SBELT 2 9 0.182 248 12 11

39 Coll of Charleston STHRN 6 6 0.500 207 39 UC-Santa Barbara BWEST 5 8 0.385 249 12 13

40 UW-Green Bay HRZN 5 9 0.357 210 40 Northern Arizona BSKY 7 6 0.538 250 14 13

41 Western Michigan MAC 3 8 0.273 213 41 New Mexico State WAC 4 8 0.333 256 11 12

42 CS-Fullerton BWEST 7 5 0.583 224 42 Tennessee State OVC 3 7 0.300 259 12 10

43 San Jose State WAC 4 11 0.267 226 43 Eastern Michigan MAC 3 7 0.300 261 15 10

44 Canisius Met Atl 4 8 0.333 240 44 Long Beach State BWEST 5 7 0.417 269 12 12

45 Montana State BSKY 7 6 0.538 243 45 Stephen F. Austin Sthlnd 4 5 0.444 270 13 9

46 Bowling Green MAC 3 7 0.300 277 46 CS-Northridge BWEST 5 6 0.455 276 10 11

47 Cleveland State HRZN 2 8 0.200 287 47 Youngstown State HRZN 4 9 0.308 285 10 13

48 UC-Riverside BWEST 2 11 0.154 297 48 Cal Poly BWEST 2 10 0.167 300 13 12

49 Eastern Illinois OVC 2 11 0.154 305 49 Idaho WAC 2 9 0.182 317 13 11

50 Central Michigan MAC 1 9 0.100 318 50 Morehead State OVC 0 11 0.000 330

Link to comment
Share on other sites

Isbig, I don't know enough about Hofstra to have any particular feeling one way or another with that pairing. What do you know about that school that makes you like that potential match-up?

Link to comment
Share on other sites

Not much, but i know they are not MSU or wichita state, who they always want to give us. As ive said before, i want to play someone we wouldn't normally get.

They are always a good mid major on my NCAA hoops PS2 game. :wink:

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...